A Register of Marriages, Births, Deaths and Marks of Cattle in the District of Maccan, Nappan and Southampton for the County of Cumberland County, Nova Scotia. (Luke Harrison, Town Clerk, March 20th 1788. James Jenks, Town Clerk, 1821. Thomas Read, Town Clerk, 1831). Transcribed in 1999 by Bev Sumpter.
2. Register of Births
Name | Year | Parents | Place | Date |
---|---|---|---|---|
Allen, Elizabeth | 1804 | William & Eleanor Allen | Southampton | Oct. 19 |
Allen, George | 1799 | William & Eleanor Allen | Southampton | June 11 |
Allen, Patience | 1802 | William & Eleanor Allen | Southampton | Dec. 17 |
Allen, William | __ | William & Eleanor Allen | Southampton | __ |
Atkinson, Albion | 1815 | Michael & Amy Atkinson | Southampton | August 26 |
Atkinson, Amos | 1801 | Charles & Elizabeth Atkinson | Maccan | Feb. 3 |
Atkinson, Amy | 1812 | Michael & Amy Atkinson | Southampton | May 4 |
Atkinson, Ann | 1777 | Robert & Ann Atkinson | River Hebert | May 7 |
Atkinson, Ann | 1779 | John & Frances Atkinson | River Hebert | Feb. 2 |
Atkinson, Catherine | 1803 | Michael & Amy Atkinson | Southampton | October 31 |
Atkinson, Deborah | 1802 | Michael & Amy Atkinson | Southampton | Jan. 1 |
Atkinson, Elizabeth | 1783 | John & Frances Atkinson | River Hebert | Dec. 28 |
Atkinson, Elizabeth | 1810 | Michael & Amy Atkinson | Southampton | Jan. 31 |
Atkinson, Frances | 1798 | Michael & Amy Atkinson | Southampton | July 3 |
Atkinson, Frances | 1816 | John & Ann Atkinson | Maccan | March 8 |
Atkinson, George | 1785 | John & Frances Atkinson | River Hebert | Jan. 3 |
Atkinson, George | 1819 | George & Letisia Atkinson | Maccan | July 12 |
Atkinson, Hannah | 1782 | John & Frances Atkinson | River Hebert | March 17 |
Atkinson, Henry | 1821 | George & Letisia Atkinson | Maccan | March 26 |
Atkinson, James Fulton | 1811 | George & Letisia Atkinson | Southampton | Feb. 10 |
Atkinson, James Metcalf | 1798 | Charles & Elizabeth Atkinson | Maccan | June 29 |
Atkinson, Jane | 1775 | Robert & Ann Atkinson | River Hebert | Jan. 2 |
Atkinson, John | 1779 | Robert & Ann Atkinson | River Hebert | May 6 |
Atkinson, John | 1807 | Michael & Amy Atkinson | Southampton | July 24 |
Atkinson, John | 1815 | George & Letisia Atkinson | Maccan | Jan. 2 |
Atkinson, John Wm. | 1819 | John & Ann Atkinson | Maccan | Oct. 20 |
Atkinson, Joseph | 1785 | Robert & Ann Atkinson | River Hebert | Jan. 4 |
Atkinson, Joseph | 1788 | John & Frances Atkinson | Maccan | Dec. 27 |
Atkinson, Joseph | 1808 | George & Letisia Atkinson | Southampton | Nov. 16 |
Atkinson, Joseph | 1818 | John & Ann Atkinson | Maccan | March 9 |
Atkinson, Mary | 1800 | Michael & Amy Atkinson | Southampton | April 12 |
Atkinson, Mary Jane | 1822 | John & Ann Atkinson | Maccan | Oct. 20 |
Atkinson, Michael | 1821 | Michael & Amy Atkinson | Maccan | Sept. 28 |
Atkinson, Naomi | 1817 | Michael & Amy Atkinson | Southampton | August 25 |
Atkinson, Philipina Emily | 1815 | George & Letisia Atkinson | Southampton | Feb. 25 |
Atkinson, Ruth | 1819 | Michael & Amy Atkinson | Maccan | July 23 |
Atkinson, Sarah | 1789 | Robert & Ann Atkinson | River Hebert | Feb. 17 |
Atkinson, Thomas | 1777 | Robert & Ann Atkinson | River Hebert | May 7 |
Atkinson, Thomas | 1817 | George & Letisia Atkinson | Maccan | Jan…. |
Atkinson, William | 1805 | Michael & Amy Atkinson | Southampton | May 15 |
Atkinson, William | 1823 | George & Letisia Atkinson | Maccan | May 10 |
Atkinson,Christopher | 1783 | Robert & Ann Atkinson | River Hebert | Dec. 4 |
Baker, Rebecca | 1823 | Hance & Dorothy Barker | Maccan | May 11 |
Barker, Abijah | 1827 | Israel & Jane Barker | Maccan | April 2 |
Barker, Catherine | 1828 | Israel & Jane Barker | Maccan | July 6 |
Barker, Edwin | 1824 | Israel & Jane Barker | Maccan | Nov. 5 |
Barker, Jessie | 1829 | Israel & Jane Barker | Maccan | Oct. 25 |
Belnkhorn, Thomas | 1777 | William & Ann Blenkhorn | Maccan | Oct. 26 |
Blenkhorn, Christopher | 1784 | William & Ann Blenkhorn | Maccan | March 14 |
Blenkhorn, David | 1782 | William & Ann Blenkhorn | Maccan | July 1 |
Blenkhorn, Elizabeth | 1787 | William & Ann Blenkhorn | Maccan | June 17 |
Blenkhorn, Grace | 1795 | William & Esther Blenkhorn | Maccan | April 28 |
Blenkhorn, Robert | 1780 | William & Ann Blenkhorn | Maccan | Feb. 6 |
Blenkhorn, Tomasin | 1776 | William & Ann Blenkhorn | Maccan | March 21 |
Boss, Aaron | 1790 | George & Eunice Boss | Southampton | Oct. 17 |
Boss, Amos | 1795 | George & Eunice Boss | Southampton | Feb. 4 |
Boss, Ann | 1786 | George & Eunice Boss | Barronsfield | Dec. 16 |
Boss, Charles | 1797 | George & Eunice Boss | Southampton | March 20 |
Boss, Elizabeth | 1817 | Aaron & Eunice Boss | Southampton | August 20 |
Boss, George | 1788 | George & Eunice Boss | Southampton | Sept. 30 |
Boss, Hannah | 1799 | George & Eunice Boss | Southampton | May 7 |
Boss, John | 1793 | George & Eunice Boss | Southampton | April 25 |
Boss, Mary | 1806 | George & Eunice Boss | Southampton | July 16 |
Boss, Mary | 1824 | Charles & Ruth Boss | Maccan | Dec. 9 |
Boss, Moses | 1804 | George & Eunice Boss | Southampton | July 29 |
Boss, Nancy | 1822 | Charles & Ruth Boss | Maccan | Sept. 7 |
Boss, Nathan | 1819 | Charles & Ruth Boss | Maccan | Dec. 18 |
Boss, Phebe | 1821 | Charles & Ruth Boss | Maccan | Oct. 3 |
Boss, Sarah | 1801 | George & Eunice Boss | Southampton | October 12 |
Boss, Tryphena | 1816 | Aaron & Eunice Boss | Southampton | Feb. 24 |
Boss, William | 1785 | George & Eunice Boss | Barronsfield | Sept. 18 |
Brown, Ann | 1788 | James & Sarah Brown | Maccan | July 7 |
Brown, Cecelia Ann | 1828 | William & Mary Brown | Maccan | Feb. 29 |
Brown, Charlotte | 1801 | James & Sarah Brown | Southampton | October 3 |
Brown, Eleanor | 1821 | William & Mary Brown | Maccan | Oct. 17 |
Brown, Esther | 1790 | James & Sarah Brown | Southampton | July 18 |
Brown, Hannah | 1794 | James & Sarah Brown | Southampton | August 24 |
Brown, Hannah | 1823 | William & Mary Brown | Maccan | Nov. 21 |
Brown, Harrison | 1813 | William & Ann Brown | Southampton | March 6 |
Brown, James | 1786 | James & Sarah Brown | Southampton | August 29 |
Brown, James | 1809 | William & Ann Brown | Southampton | Jan. 26 |
Brown, John | 1785 | James & Sarah Brown | Southampton | Feb. 1 |
Brown, John G. | 1819 | William & Mary Brown | Maccan | Oct. 17 |
Brown, Lovell | 1811 | William & Ann Brown | Southampton | Oct. 27 |
Brown, Matthew | 1799 | James & Sarah Brown | Southampton | April 1 |
Brown, Meriah | 1826 | William & Mary Brown | Maccan | Oct. 15 |
Brown, Sarah | 1792 | James & Sarah Brown | Southampton | July 18 |
Brown, Thomas | 1796 | James & Sarah Brown | Southampton | Dec. 14 |
Brown, William | 1783 | James & Sarah Brown | Southampton | May 19 |
Chapman, Lydia Townsend | 1825 | Thomas & Jane Chapman | Maccan | August 23 |
Chapman, Martin Howard | 1828 | Thomas & Jane Chapman | Maccan | Feb. 29 |
Chapman, Nancy Harrison | 1826 | Thomas & Jane Chapman | Maccan | Oct. 23 |
Coates, Ann | 1784 | Thomas & Elizabeth Coates | Maccan | August 15 |
Coates, Hannah | 1775 | Thomas & Ann Coates | Maccan | Nov. 3 |
Coates, Jane | 1779 | Thomas & Ann Coates | Maccan | Feb. 10 |
Coates, John | 1783 | Thomas & Elizabeth Coates | Maccan | Feb. 17 |
Coates, Lemuel | 1786 | Thomas & Elizabeth Coates | Maccan | July 27 |
Coates, Margaret | 1788 | Thomas & Elizabeth Coates | Maccan | March 28 |
Coates, Matthew | 1789 | Thomas & Elizabeth Coates | Maccan | Nov. 10 |
Coates, Robert | 1773 | Thomas & Ann Coates | Maccan | Dec. 3 |
Coates, Sarah | 1777 | Thomas & Ann Coates | Maccan | August 23 |
Coates, William | 1791 | Thomas & Elizabeth Coates | Maccan | July 26 |
Collins, Ann | 1785 | Peter & Rachael Collins | River Hebert | Dec. 6 |
Collins, Ann | 1785 | Peter & Rachael Collins | River Hebert | July 16 |
Collins, John | 1784 | Peter & Rachael Collins | River Hebert | March 28 |
Collins, Mary | 1792 | Peter & Rachael Collins | River Hebert | July 1 |
Daniels, Mary | 1811 | Asa & Meriam Daniels | Southampton | Jan. 22 |
Daniels, Solomon | 1810 | Asa & Meriam Daniels | Southampton | Sept. 25 |
Downing, Ann | 1764 | David & Dorothy Downing | River Hebert | Jan. 6 |
Downing, Barbary | 1785 | David & Dorothy Downing | River Hebert | April 26 |
Downing, Bridget | 1772 | David & Dorothy Downing | River Hebert | Jan. 20 |
Downing, Catherine | 1769 | David & Dorothy Downing | River Hebert | Aug. 15 |
Downing, Catherine | 1787 | David & Rosana Downing | River Hebert | Oct. 5 |
Downing, Charlotte | 1785 | David & Dorothy Downing | River Hebert | April 26 |
Downing, David | 1766 | David & Dorothy Downing | River Hebert | Feb. 22 |
Downing, Dorothy | 1783 | David & Dorothy Downing | River Hebert | March 23 |
Downing, John | 1781 | David & Dorothy Downing | River Hebert | June 8 |
Downing, Magdelin | 1770 | David & Dorothy Downing | River Hebert | Dec. 26 |
Downing, Margaret | 1768 | David & Dorothy Downing | River Hebert | Jan. 20 |
Downing, Michael | 1782 | David & Dorothy Downing | River Hebert | Oct. 15 |
Downing, Modest | 1779 | David & Dorothy Downing | River Hebert | June 15 |
Downing, Thomas | 1776 | David & Dorothy Downing | River Hebert | Mar. 10 |
Fenwick, Mary | 1789 | Matthew & Meriam Fenwick | Southampton | July 23 |
Fenwick, Sarah | 1791 | Mathew & Meriam Fenwick | Maccan | June 27 |
Fulton, Josiah McKinley | 1803 | Thomas & Susana Fulton | Southampton | Feb. 24 |
Fulton, Samuel O’Donell | 1829 | Josiah & Elizabeth Fulton | Maccan | May 24 |
Furlong, Ann | 1805 | Henry & Elizabeth Furlong | Southampton | March 11 |
Furlong, Elizabeth | 1800 | Henry & Elizabeth Furlong | Southampton | February 24 |
Furlong, Henry | 1797 | Henry & Elizabeth Furlong | Southampton | October 2 |
Furlong, James | 1793 | Henry & Elizabeth Furlong | Southampton | Sept. 20 |
Furlong, John | 1795 | Henry & Elizabeth Furlong | Southampton | August 22 |
Furlong, Lidia | 1802 | Henry & Elizabeth Furlong | Southampton | Sept. 10 |
Furlong, Sarah | 1808 | Henry & Elizabeth Furlong | Southampton | August 17 |
Gilroy, Barnabas | 1810 | Barnabas & Dorcas Gilroy | Southampton | Nov. 24 |
Gilroy, Catherine | 1802 | Barnabas & Dorcas Gilroy | Southampton | Feb. 1 |
Gilroy, Charlotte | 1808 | Barnabas & Dorcas Gilroy | Southampton | August 13 |
Gilroy, David | 1796 | Barnabas & Dorcas Gilroy | Southampton | July 28 |
Gilroy, Edward | 1794 | Barnabas & Dorcas Gilroy | Southampton | Sept. 23 |
Gilroy, George | 1812 | Barnabas & Dorcas Gilroy | Southampton | Feb. 10 |
Gilroy, James | 1798 | Barnabas & Dorcas Gilroy | Southampton | August 22 |
Gilroy, Jane | 1804 | Barnabas & Dorcas Gilroy | Southampton | August 14 |
Gilroy, John | 1806 | Barnabas & Dorcas Gilroy | Southampton | May 31 |
Gilroy, Nathan | 1799 | Barnabas & Dorcas Gilroy | Southampton | Nov. 12 |
Gilroy, Rebecca | 1793 | Barnabas & Dorcas Gilroy | Southampton | Jan. 29 |
Gilroy, Sarah | 1791 | Barnabas & Dorcas Gilroy | Southampton | Sept. 10 |
Glennie, Anne | 1789 | John & Anne Glennie | River Hebert | June 12 |
Glennie, Douglas | 1791 | John & Anne Glennie | River Hebert | Jan. 2 |
Harrison, Amy | 1794 | Luke & Tryphena Harrison | Maccan | June 27 |
Harrison, Ann Hood | 1806 | William & Jane Harrison | Maccan | Nov. 9 |
Harrison, Charlotte | 1797 | John & Charlotte Harrison | Southampton | May 24 |
Harrison, Clementine | 1789 | Thomas & Mary Harrison | Maccan | Feb. 17 |
Harrison, Edward | 1801 | William & Jane Harrison | Maccan | Jan. 17 |
Harrison, Elizabeth | 1798 | Luke & Tryphena Harrison | Maccan | March 28 |
Harrison, Eunice | 1796 | Luke & Tryphena Harrison | Maccan | April 17 |
Harrison, George | 1790 | Luke & Tryphena Harrison | Maccan | August 27 |
Harrison, Hannah | 1792 | Luke & Tryphena Harrison | Maccan | June 20 |
Harrison, Harriet | 1790 | Thomas & Mary Harrison | Southampton | July 20 |
Harrison, Henry | 1806 | Thomas & Mary Harrison | Southampton | October 23 |
Harrison, James | 1797 | Thomas & Mary Harrison | Southampton | May 7 |
Harrison, James Coates | 1811 | William & Jane Harrison | Maccan | Jan. 31 |
Harrison, Jane | 1787 | Luke & Tryphena Harrison | Maccan | Dec. 22 |
Harrison, Jane | 1815 | William & Jane Harrison | Maccan | April 19 |
Harrison, Jesse | 1802 | Luke & Tryphena Harrison | Maccan | Sept. 8 |
Harrison, John | 1785 | John & Dinah Harrison | Southampton | October 11 |
Harrison, John | 1804 | William & Jane Harrison | Maccan | Oct. 29 |
Harrison, Joseph | 1800 | Luke & Tryphena Harrison | Maccan | August 3 |
Harrison, Joseph | 1809 | William & Jane Harrison | Maccan | March 9 |
Harrison, Lovel | 1793 | John & Charlotte Harrison | Southampton | Feb. 2 |
Harrison, Luke | __ | William & Jane Harrison | Maccan | __ |
Harrison, Luke | 1787 | Thomas & Mary Harrison | Maccan | August 10 |
Harrison, Margaret | 1789 | Luke & Tryphena Harrison | Maccan | July 25 |
Harrison, Mary | 1794 | John & Charlotte Harrison | Southampton | Nov. 9 |
Harrison, Mary | 1799 | Thomas & Mary Harrison | Southampton | August 26 |
Harrison, Moriah | 1789 | John & Dinah Harrison | Maccan | May 26 |
Harrison, Rebecca | 1799 | John & Charlotte Harrison | Southampton | April 10 |
Harrison, Robert | 1813 | William & Jane Harrison | Maccan | March 8 |
Harrison, Ruth | 1801 | Thomas & Mary Harrison | Southampton | October 10 |
Harrison, Sarah | 1783 | John & Dinah Harrison | Nappan | May 23 |
Harrison, Sarah | 1787 | Thomas & Mary Harrison | Southampton | August 10 |
Harrison, Sarah | 1797 | William & Jane Harrison | Maccan | August 3 |
Harrison, Thomas | 1793 | Thomas & Mary Harrison | Southampton | July 15 |
Harrison, Thomas | 1799 | William & Jane Harrison | Maccan | April 6 |
Harrison, William | 1802 | John & Charlotte Harrison | Southampton | Sept. 2 |
Harrison, William | 1803 | William & Jane Harrison | Maccan | Feb. 1 |
Herrett, Abigal | 1818 | David & Mary Herrett | Maccan | Nov. 5 |
Herrett, Andrew | 1814 | David & Mary Herrett | Maccan | June 3 |
Herrett, Elizabeth | 1824 | David & Mary Herrett | Maccan | Oct. 12 |
Herrett, Jane | 1822 | David & Mary Herrett | Maccan | Oct. 11 |
Herrett, Joseph | 1812 | David & Mary Herrett | Maccan | July 6 |
Herrett, William | 1816 | David & Mary Herrett | Maccan | March 12 |
Hoeg, Abigal | 1826 | Joseph & Elizabeth Hoeg | Maccan | March 26 |
Hoeg, David Pugsley | 1821 | Jeptha & Phebe Hoeg | Maccan | June 9 |
Hoeg, Elizabeth | 1812 | Jeptha & Phebe Hoeg | Maccan | Dec. 4 |
Hoeg, Emily | 1818 | Jeptha & Phebe Hoeg | Maccan | June 27 |
Hoeg, Hance H. | 1823 | Joseph & Elizabeth Hoeg | Maccan | Nov. 21 |
Hoeg, Henry | 1820 | Martin & Sarah Hoeg | Maccan | July 22 |
Hoeg, Jeptha | 1828 | Joseph & Elizabeth Hoeg | Maccan | April 25 |
Hoeg, Jonathan | 1817 | Martin & Sarah Hoeg | Maccan | Sept. 4 |
Hoeg, Joseph | 1802 | Nathan & Abigal Hoeg | Maccan | May 25 |
Hoeg, Mary | 1792 | Nathan & Abigal Hoeg | Maccan | March 29 |
Hoeg, Nathan | 1809 | Martin & Sarah Hoeg | Southampton | Oct. 27 |
Hoeg, Nathan | 1815 | Jeptha & Phebe Hoeg | Maccan | Nov. 28 |
Hoeg, Nathan | 1822 | Joseph & Elizabeth Hoeg | Maccan | Feb. 22 |
Hoeg, Ruth | 1801 | Nathan & Abigal Hoeg | Maccan | October 10 |
Hoeg, Thomas | 1812 | Martin & Sarah Hoeg | Southampton | Nov. 25 |
Holmes, Daniel York | 1813 | Nathaniel & Mary Holmes | Maccan | October 29 |
Holmes, Fones | 1822 | Nathaniel & Mary Holmes | Maccan | August 6 |
Holmes, Jane | 1818 | Nathaniel & Mary Holmes | Maccan | March 11 |
Holmes, Martha Ann | 1820 | Nathaniel & Mary Holmes | Maccan | June 8 |
Holmes, Mary Esther | 1816 | Nathaniel & Mary Holmes | Maccan | June 9 |
Humphrey, John Albert | 1820 | William & Mary Humphrey | Maccan | Dec. 23 |
Humphrey, William Flintriffe | 1821 | William & Mary Humphrey | Maccan | Oct. 24 |
Hunter, David | 1811 | David & Sarah Hunter | Southampton | March 28 |
Hunter, Lodiwick | 1807 | David & Sarah Hunter | Southampton | Dec. 8 |
Hunter, Martha | 1809 | David & Sarah Hunter | Southampton | March 24 |
Jenks, Abigal | 1828 | James & Jane E. Jenks | Parrsboro | June 5 |
Jenks, Beriah Matilda | 1825 | James & Jane E. Jenks | Parrsboro | July 10 |
Jenks, James | 1831 | James & Jane E. Jenks | Parrsboro | Feb. 17 |
Jenks, John Moore | 1820 | James & Jane E. Jenks | Parrsboro | Sept. 28 |
Jenks, Lydia Almira | 1823 | James & Jane E. Jenks | Parrsboro | Feb. 2 |
Jenks, Margaret Jane | 1816 | James & Jane E. Jenks | Parrsboro | August 13 |
Jenks, Martha Eleanor | 1815 | James & Jane E. Jenks | Parrsboro | Jan. 21 |
Jenks, Nancy Innes | 1818 | James & Jane E. Jenks | Parrsboro | Sept. 29 |
Lambert, Bridget | 1802 | John & Hannah Lambert | Southampton | June 14 |
Lambert, Bridget | 1828 | John & Margaret Lambert | Maccan | Sept. 9 |
Lambert, Hugh | 1825 | John & Margaret Lambert | Maccan | Sept. 21 |
Lambert, John | 1799 | John & Hannah Lambert | Southampton | June 26 |
Lambert, John Ritchey | 1827 | John & Margaret Lambert | Maccan | Feb. 14 |
Lambert, Mary | 1797 | John & Hannah Lambert | Southampton | Dec. 13 |
Lambert, Stephen | 1804 | John & Hannah Lambert | Southampton | July 3 |
Lavers, Elizabeth Furlong | 1823 | James & Hannah Lavers | Maccan | October 1 |
Lavers, Henry F. | 1822 | James & Hannah Lavers | Maccan | May 13 |
Lavers, James | 1830 | James & Hannah Lavers | Maccan | Dec. 3 |
Lavers, Sarah Ann | 1828 | James & Hannah Lavers | Maccan | May 5 |
Lavers, Thomas Read | 1825 | James & Hannah Lavers | Maccan | October 15 |
Lawrence, Amos Fowler | 1818 | Gilbert & Sarah Lawrence | Maccan | April 2 |
Lawrence, Caroline Amelia | 1830 | Gilbert & Sarah Lawrence | Maccan | June 2 |
Lawrence, Eunice Margaret | 1825 | Gilbert & Sarah Lawrence | Maccan | Feb. 27 |
Lawrence, Gilbert Charles Wesley | 1822 | Gilbert & Sarah Lawrence | Maccan | Nov. 19 |
Lawrence, Jane | 1820 | Gilbert & Sarah Lawrence | Maccan | July 14 |
Lawrence, Mary Elizabeth | 1815 | Gilbert & Sarah Lawrence | Maccan | Oct. 5 |
Lawrence, Sarah Ann Eliezer | 1813 | Gilbert & Sarah Lawrence | Maccan | April 13 |
Lawrence, Secely Rebecca | 1833 | Gilbert & Sarah Lawrence | Maccan | April 4 |
Lawrence, Thomas John Fletcher | 1828 | Gilbert & Sarah Lawrence | Maccan | April 6 |
Lawrence, William I. | 1811 | Gilbert & Sarah Lawrence | Southampton | May 9 |
Lewis Eunice | 1813 | Gaius & Mary Ann Lewis | Maccan | July 13 |
Lewis, Caleb | 1822 | Gaius & Mary Ann Lewis | Maccan | Sept. 3 |
Lewis, Charlotte | 1824 | Gaius & Mary Ann Lewis | Maccan | July 21 |
Lewis, Jerusha | 1813 | Gaius & Mary Ann Lewis | Maccan | August 15 |
Lewis, Jesse W. | 1811 | Thomas & Mary Harrison | Southampton | Nov. 1 |
Lewis, Marian | 1808 | Thomas & Mary Harrison | Southampton | August 14 |
Lodge, Clarisa | 1789 | Matthew & Mary Lodge | Southampton | Sept. 13 |
Lodge, Elizabeth | 1821 | Joseph & Mary Lodge | Maccan | June 10 |
Lodge, Evalenor | __ | Joseph & Mary Lodge | Maccan | __ |
Lodge, Hannah | __ | Joseph & Mary Lodge | Maccan | __ |
Lodge, Hannah | 1787 | Matthew & Mary Lodge | Southampton | June 3 |
Lodge, John | __ | Joseph & Mary Lodge | Maccan | __ |
Lodge, Joseph | 1784 | Matthew & Mary Lodge | Southampton | June 4 |
Lodge, Joseph | 1821 | Joseph & Mary Lodge | Maccan | June 8 |
Lodge, Luke | 1780 | Matthew & Mary Lodge | Southampton | Sept. 5 |
Lodge, Mary Jane | 1817 | Joseph & Mary Lodge | Maccan | Nov. 12 |
Lodge, Matthew | 1813 | Joseph & Mary Lodge | Maccan | Sept. 21 |
Lodge, Sarah | 1782 | Matthew & Mary Lodge | Southampton | March 1 |
Lodge, Sarah Ann | 1819 | Joseph & Mary Lodge | Maccan | August 11 |
Lodge, William Brown | 1815 | Joseph & Mary Lodge | Maccan | Feb. 9 |
Lumley, Ann | 1800 | John & Ann Lumley | Southampton | Oct. 26 |
Lumley, Coughlin | 1813 | John & Ann Lumley | Southampton | Sept. 7 |
Lumley, Elizabeth | 1791 | John & Ann Lumley | Southampton | Oct. 29 |
Lumley, Harriet | 1809 | Joseph & Mary Lumley | Southampton | July 2 |
Lumley, James | 1795 | John & Ann Lumley | Southampton | March 22 |
Lumley, Jane | 1812 | Joseph & Mary Lumley | Southampton | Sept. 19 |
Lumley, John | 1798 | John & Ann Lumley | Southampton | Dec. 13 |
Lumley, Joseph | 1789 | John & Ann Lumley | Southampton | Dec. 4 |
Lumley, Marion | 1802 | John & Ann Lumley | Southampton | June 20 |
Lumley, Mary | 1796 | John & Ann Lumley | Southampton | August 26 |
Lumley, Rufus | 1804 | John & Ann Lumley | Southampton | March 13 |
Lumley, Ruth | 1806 | John & Ann Lumley | Southampton | April 16 |
Lumley, Ruth | 1810 | Joseph & Mary Lumley | Southampton | Dec. 31 |
Lumley, Sarah | 1811 | John & Ann Lumley | Southampton | April 6 |
Lumley, Thomas | 1808 | John & Ann Lumley | Southampton | July 2 |
Lumley, William | 1793 | John & Ann Lumley | Southampton | May 21 |
McCully, Cyrus | 1800 | Samuel & Esther McCully | Maccan | Sept. 22 |
McCully, Elizabeth | 1802 | Samuel & Esther McCully | Maccan | Oct. 1 |
McCully, Jonathan | 1809 | Samuel & Esther McCully | Maccan | July 25 |
McCully, Mary | 1811 | Samuel & Esther McCully | Maccan | June 12 |
McCully, Robert | 1813 | Samuel & Esther McCully | Maccan | April 28 |
McCully, Samuel | 1807 | Samuel & Esther McCully | Maccan | Jan. 17 |
McCully, William | 1805 | Samuel & Esther McCully | Maccan | Jan. 18 |
Menard, Amos | 1791 | George & Elizabeth Menard | Maccan | April 21 |
Menard, Eleanor | 1778 | George & Elizabeth Menard | Maccan | Jan. 10 |
Menard, Elizabeth | 1787 | George & Elizabeth Menard | Maccan | July 1 |
Menard, George | 1782 | George & Elizabeth Menard | Maccan | Sept. 29 |
Menard, George | 1789 | George & Elizabeth Menard | Maccan | June 18 |
Menard, Mary | 1776 | George & Elizabeth Menard | Maccan | March 16 |
Menard, Mary | 1780 | George & Elizabeth Menard | Maccan | May 1 |
Menard, Menela | 1795 | George & Elizabeth Menard | Southampton | March 28 |
Menard, Muriel | 1813 | George & Moriah Menard | Southampton | May 12 |
Menard, Robert | 1784 | George & Elizabeth Menard | Maccan | August 14 |
Menard, Sarah | 1793 | George & Elizabeth Menard | Southampton | March 1 |
Menard, William Dawson | 1815 | George & Moriah Menard | Southampton | July 10 |
Metcalf, Ann | 1789 | James & Ann Metcalf | Maccan | May 27 |
Metcalf, Elizabeth | 1778 | James & Ann Metcalf | Maccan | Feb 11 |
Metcalf, Hannah | 1787 | James & Ann Metcalf | Maccan | April 10 |
Metcalf, Mary | 1783 | James & Ann Metcalf | Maccan | June 4 |
Mills, Abigal | 1805 | Nathan & Tomison Mills | Southampton | Jan. 10 |
Mills, Amy | 1811 | Stephen & Ann Mills | Southampton | Feb. 2 |
Mills, Barnabas | 1801 | Peter & Eleanor Mills | Southampton | Feb. 26 |
Mills, Charlotte | 1801 | Nathan & Tomison Mills | Southampton | August 25 |
Mills, Eleanor | 1800 | Nathan & Tomison Mills | Southampton | June 17 |
Mills, Elizabeth | 1800 | Nathan & Tomison Mills | Southampton | Jan 17 |
Mills, George | 1789 | Samuel & Sarah Mills | Barronsfield | Dec.11 |
Mills, Henry | 1785 | Jesse & Martha Mills | Southampton | June 28 |
Mills, James | 1805 | Peter & Eleanor Mills | Southampton | May 13 |
Mills, Jesse | 1809 | Stephen & Ann Mills | Southampton | June 21 |
Mills, John | 1809 | Henry & Elizabeth Mills | Southampton | Feb. 11 |
Mills, Joseph | 1816 | Henry & Elizabeth Mills | Southampton | Oct. 19 |
Mills, Martha | 1790 | Samuel & Sarah Mills | Barronsfield | July 29 |
Mills, Mary | 1811 | Henry & Elizabeth Mills | Southampton | Feb. 10 |
Mills, Matilda | 1814 | Henry & Elizabeth Mills | Southampton | August 14 |
Mills, Nelson W. | 1809 | Peter & Eleanor Mills | Southampton | March 20 |
Mills, Peter | 1812 | Stephen & Ann Mills | Southampton | Nov. 10 |
Mills, Rebecca | 1790 | Jesse & Martha Mills | River Hebert | August 19 |
Mills, Rebecca | 1808 | Nathan & Tomison Mills | Southampton | October 9 |
Mills, Reuben | 1798 | Peter & Eleanor Mills | Southampton | Sept. 5 |
Mills, Robert | 1796 | Peter & Eleanor Mills | Southampton | August 2 |
Mills, Samuel | 1792 | Jesse & Martha Mills | River Hebert | April 1 |
Mills, Samuel | 1812 | Nathan & Tomison Mills | Southampton | July 4 |
Mills, Samuel | 1819 | Henry & Elizabeth Mills | Southampton | Feb. 10 |
Mills, Sarah | 1789 | Jesse & Martha Mills | River Hebert | Jan. 11 |
Mills, Sarah | 1794 | Peter & Eleanor Mills | Southampton | October 4 |
Mills, Stephen | 1786 | Jesse & Martha Mills | River Hebert | Dec. 13 |
Mills, Thomas | 1803 | Peter & Eleanor Mills | Southampton | April 16 |
Mills, Thomas | 1807 | Nathan & Tomison Mills | Southampton | Nov. 30 |
Mills, William | 1810 | Nathan & Tomison Mills | Southampton | July 19 |
Minard, David Dixon | 1820 | George & Moriah Minard | Maccan | Feb. 14 |
Minard, George Coates | 1817 | George & Moriah Minard | Maccan | March 12 |
Moore, Joseph | 1810 | Joseph & Clementine Moore | Maccan | Jan. 24 |
Moore, Mary Ester | 1805 | Joseph & Clementine Moore | Maccan | July 2 |
Moore, Sophia | 1807 | Joseph & Clementine Moore | Maccan | March 15 |
Moore, Thomas | 1812 | Joseph & Clementine Moore | Maccan | Dec. 11 |
Munro, George | 1787 | Donkin & Isabell Munro | Barronsfield | March 26 |
Munro, Jane | 1789 | Donkin & Isabell Munro | Barronsfield | April 19 |
Munro, John, Donkin, Robert (triplets) | 1790 | Donkin & Isabell Munro | Barronsfield | Nov. 13 |
Nelson, Gaius | 1816 | Peter & Elizabeth Nelson | Southampton | March 15 |
Nelson, George | 1818 | Peter & Elizabeth Nelson | Southampton | Feb. 28 |
Nichols, James | 1802 | David & Mary Nichols | Southampton | May 2 |
Nichols, John | 1807 | David & Mary Nichols | Southampton | Feb. 3 |
