19. Abraham Deyo [Abraham4th, Abraham3rd, Pierre2nd, Christian1st], b Feb 27, 1736 d Sep 12, 1808.
Children of Abraham and Elsie (LeFevre) Deyo:
— | i. | Simon L. Deyo, b ca 1766. m Marie Hardenbergh. |
Children of Abraham and Maria (LeFevre) Deyo:
+ | 49. | ii. | Abraham A. Deyo, b ca 1793 d Mar 20, 1883. m Margaret T. Deyo.![]() |
20. Daniel Deyo [Abraham4th, Abraham3rd, Pierre2nd, Christian1st], b Sep 14, 1740. m (1) Margaret LeFevre, b ca 1743 d ca 1796.
Children of Daniel and Margaret (LeFevre) Deyo:
+ | 50. | i. | Nathaniel Deyo, b ca 1764. |
+ | 51. | ii. | Jonathan Deyo, b ca 1766 d ca 1853. |
— | iii. | Elsjie Deyo, b ca 1767. | |
— | iv. | Mary Deyo, b ca 1770 d ca 1828. | |
— | v. | Elizabeth Deyo, b Dec 28, 1778. m Moses DeWitt. | |
+ | 52. | vi. | Abraham Deyo, b ca 1780. |
21. Simeon Deyo [Abraham4th, Abraham3rd, Pierre2nd, Christian1st], b Feb 13, 1743 d May 6, 1819.
Children of Simon and Anna (Low) Deyo:
— | i. | Abraham Deyo, b ca 1764. | |
— | ii. | Joseph Deyo, b ca 1766. | |
+ | 53. | iii. | Jacob Deyo, b ca 1775 d ca 1857. |
22. Jonathan Deyo [Abraham4th, Abraham3rd, Pierre2nd, Christian1st], b Nov 14, 1745 d Mar 8, 1833. m Maria Le Fevre, b ca 1756.
Children of Jonathan and Marie (Le Fevre) Deyo:
— | i. | Abraham J. Deyo, b ca 1781 d Mar 14, 1856. | |
— | ii. | Daniel Deyo, b ca 1782 d ca 1872. | |
— | iii. | Elizabeth Deyo, b Jan 13, 1783 d Jun 19, 1852. | |
— | iv. | Catherine Deyo, b Jun 12, 1785 d Jun 25, 1857. | |
— | v. | Peter Deyo, b ca 1796 d Aug 21, 1851. | |
— | vi. | Cornelia Deyo, b ca 1800. |
23. Philip Deyo [Abraham4th, Abraham3rd, Pierre2nd, Christian1st], b ca 1752 d Dec 21, 1831. m Gertude Le Fevre, b Oct 13, 1753 d Jul 9, 1829. Like his brother Abraham, Philip was also engaged in numerous public activities at New Paltz. He represented Pierre's share of the Patent as a member of the Twelve Men from 1791, 1793 and served as Overseer of Roads (1792) and Assessor (1795). In 1791, the Twelve Men selected Philip along with Roelof Eltinge and Josiah Hasbrouck to represent New Paltz in a Case of Ejectment against Titus Ketchum and the people of Marbletown, New York. This case dealt with a longstanding border dispute between New Paltz and Marbletown. New Paltz finally won the case in 1804. Like the rest of his family, Philip was also a member of the Dutch Reformed Church at New Paltz.
Children of Philip and Gertude (Le Fevre) Deyo:
— | i. | Sarah Deyo, b ca 1775. | |
— | ii. | Rachel Deyo, b ca 1781. | |
— | iii. | Elizabeth Deyo, b ca 1785. | |
— | iv. | Maria Deyo, b ca 1788. | |
— | v. | Elsie Deyo, b ca 1791. | |
— | vi. | Catherine Deyo, b ca 1793. | |
— | vii. | Cornelia Deyo, b ca 1794. | |
— | viii. | Andrew W. Deyo, b ca 1797. |
24. Christian Deyo [Jacob4th, Christian3rd, Pierre2nd, Christian1st], b ca 1730. m Mar 8, 1758 at Poughkeepsie, New York Elizabeth Palmatier, bap Aug 10, 1735. She was a daughter of Michael Parmentier and Marytjen Tietsoort.
Children of Christian and Elizabeth (Palmatier) Deyo:
+ | 54. | i. | Jacob Deyo, b May 2, 1760 d Jul 14, 1819. m Nov 5, 1786 to Hannah Walker, b Mar 7, 1764 d Sep 27, 1835. |
+ | 55. | ii. | Maria Deyo, b ca 1767 d Jan 10, 1854 at Wagendaal, Ulster County, New York. m Nov 9, 1787 at New paltz, Cornelius Krom. |
+ | 56. | iii. | Michael Deyo, b Nov 15, 1767 in Dutchess County, New York d before 1850 in Monroe County, New York. m Martha Dusenbury . |
25. Jacob Deyo [Jacob4th, Christian3rd, Pierre2nd, Christian1st], b ca 1732 d after 1822 in Oswega, Dutchess County, New York. m Annatje Cool on Mar 31, 1751.
+ | 57. | i. | Jacob Deyo, b ca 1754 in Dutchess County, New York, d ca 1796. m Margaret Tripp, b ca 1755. Jacob and Margaret lived at Claverack, Columbia County, New York. |
— | ii. | Mary Deyo, b ca 1760 at Poughkeepsie, New York, d June 23, 1843, bur Taylor (Stillwater) Cemetery, Saratoga County, New York. m William Robens. | |
+ | 58. | iii. | Richard Deyo, b ca 1761 d Mar 8, 1829 in Ghent, Columbia County. Bur Stupplebeen Farm Cemetery Ghent, Columbia County, New York. m (1) Rachel Tator, b ca 1762 d May 16, 1815. |
+ | 59. | iv. | Peter Deyo, b ca 1764 at Poughkeepsie, New York, d Oct 9, 1824. m Nancy ----. |
26. Peter J. Deyo [Jacob4th, Christian3rd, Pierre2nd, Christian1st], b Oct 21, 1739 d Apr 6, 1812.
— | i. | Johannis Deyo. | |
— | ii. | Zachariah Deyo. | |
— | iii. | James Deyo. m Maria Cole. | |
— | iv. | Jacob Deyo. | |
— | v. | Peter Deyo. | |
— | vi. | Jane Deyo. m Thomas Esmund. | |
— | vii. | Sarah Deyo. m Roleof Kip. | |
— | viii. | Polly Deyo. m James Meyer. |
27. Christian Deyo [Moses4th, Christian3rd, Pierre2nd, Christian1st], b Jun 15, 1732 d Nov 21, 1807. m Alida Terwilliger d 1809 on May 1, 1762 in Shawangunk, New York, daughter of Matheus Terwilliger and Marytjen Oosterhout.
Children of Christian and Alida (Terwilliger) Deyo:
+ | 60. | i. | Josiah Deyo, b 31 Mar 1763 at New Paltz, New York, d Jul 17, 1841 at Middlefield, New York. m (1) Catherine Blanshan, bap Nov 28, 1756 d ca 1801. |
+ | 61. | ii. | Jonathan Deyo, b Jan 1, 1766 d Dec 23, 1840. |
+ | 62. | iii. | Moses Deyo, b May 14, 1768 d bfr 1851. |
— | iv. | Maria Deyo. | |
— | v. | Claartje Deyo. | |
+ | 63. | vi. | Matthew Deyo, b Dec 19, 1776 d Sep 10, 1810. Bap Jan 5, 1777 at New Paltz, New York. |
28. Levi Deyo [Peter4th, Henricus3rd, Pierre2nd, Christian1st], b ca 1747 in Ulster County, New York d ca 1807. m Margaret Pawling.
Children of Levi and Margaret (Pawling) Deyo:
— | i. | Lena Deyo, b ca 1784. | |
— | ii. | Agetta Deyo, b ca 1787. | |
— | iii. | Peter Deyo, b ca 1788. | |
— | iv. | John Deyo, b ca 1790. | |
— | v. | Nathan Deyo, b ca 1791. | |
— | vi. | Jonathan Westbrook Deyo, b Jan 18, 1793 bap 1793 at New Hurley in Shawangunk, New York. | |
— | vii. | Charles M. Deyo, b ca 1794. | |
— | viii. | Betsy Deyo, b ca 1796. | |
— | ix. | Elizabeth Deyo, b ca 1796. | |
— | x. | Margaret Deyo, b ca 1798. | |
— | xi. | Annie Deyo, b ca 1800. | |
— | xii. | Jacob H. Deyo, b ca 1801. | |
— | xiii. | William A. Deyo, b ca 1803. | |
— | xiv. | James R. Deyo, b ca 1807. |
29. Peter Deyo [Peter4th, Henricus3rd, Pierre2nd, Christian1st], b ca 1750 d ca 1796. m Elizabeth Freer, b ca 1756.
Children of Peter and Elizabeth (Freer) Deyo:
— | i. | Maria Deyo, b ca 1775 d ca 1869. |
30. Simeon Deyo [Peter4th, Henricus3rd, Pierre2nd, Christian1st], b ca 1752 d ca 1820. m Annatje Westbrook.
Children of Simeon and Annatje (Westerbrook) Deyo:
— | i. | Petrus Deyo, b ca 1779. | |
— | ii. | Sarah Deyo, b ca 1781. | |
— | iii. | Lana Deyo, b ca 1783. | |
— | iv. | Elizabeth Deyo, b ca 1785. | |
— | v. | Jane Deyo, b ca 1789 d ca 1872. | |
— | vi. | Margaret Deyo, b ca 1791. | |
— | vii. | Richard Westerbrook Deyo, b Sep 11, 1793 d Jan 13, 1863; bur Saint Paul's Lutheran Cemetery, Schoharie, Schoharie County, New York. m Elizabeth Hawes, b Aug 11, 1804 d Feb. 26, 1882. | |
— | viii. | Gertrude Deyo, b ca 1795. | |
+ | 64. | ix. | John Isaac Deyo, b ca 1797. m at St. Paul's Lutheran Chruch, Schoharie County, New York, on Feb 6, 1814 to Catherine Schaeffer, b Feb 8, 1792 at Schoharie, New York, d Oct 16, 1852. |
— | x. | Peter Deyo, b ca 1804. |
31. Lucas Deyo [Peter4th, Henricus3rd, Pierre2nd, Christian1st], b ca 1764 at Poughkeepsie, New York, d ca 1802. m Cornelia Van Kleek, b ca 1758.
Children of Lucas and Cornelia (Van Kleek) Deyo:
— | i. | Ezekiel Deyo, b ca 1784. | |
— | ii. | Peter Deyo, b ca 1786. | |
— | iii. | John V. Deyo, b ca 1789. | |
— | iv. | Elizabeth Deyo, b ca 1791. | |
— | v. | Laurence Deyo, b ca 1793. | |
— | vi. | Evert Deyo, b ca 1795. | |
— | vii. | Francis Deyo, b ca 1799. | |
— | viii. | Tjerck V. Deyo, b ca 1803 d 1873. |
32. Nathan Deyo [Peter4th, Henricus3rd, Pierre2nd, Christian1st], b ca 1764 at Poughkeepsie, New York, d ca 1802. m Sarah Manney, b ca 1768 d 1821.
Children of Nathan and Sarah (Manney) Deyo:
— | i. | Alida Deyo, b ca 1789. | |
— | ii. | Elizabeth Deyo, b ca 1792. | |
— | iii. | Henry Deyo, b ca 1794. | |
— | iv. | Cyrus M. Deyo, b ca 1796. | |
— | v. | Sarah Deyo, b ca 1798. | |
— | vi. | Sophia Deyo, b ca 1802. |
33. Hendrick Deyo [Isaac4th, Christian3rd, Pierre2nd, Christian1st], b Jun 3, 1747 at Rheinbeck Flats, New York d Jul 30, 1800 in New Jersey. m Jannetje Schut, b ca 1749 in New Paltz, New York. Jannetje was a daughter of Willem Schut, b ca 1709 and Elizabeth Freer, b ca 1723.
Children of Hendrick and Jannetje (Schutt) Deyo:
— | i. | Maria Deyo, b May 18, 1769 d Aug 29, 1856. | |
— | ii. | William Deyo, b Nov 1, 1772. | |
+ | 65. | iii. | Benjamin H. Deyo, b Oct 7, 1775 in New Hurley, Ulster County, New York, d 1837. |
+ | 66. | iv. | Abraham H. Deyo, b Dec 16, 1778 d Mar 30, 1854. |
— | v. | Elizabeth Deyo, b ca 1782. | |
— | vi. | Johannis Deyo, b Nov 26, 1787 d ca 1857. |
34. Christoffel Deyo [Isaac4th, Christian3rd, Pierre2nd, Christian1st], b Dec 24, 1749 at New Paltz, New York. m Eva Dedrick, b ca 1759.
Children of Christoffel and Eva (Dedrick) Deyo:
+ | 67. | i. | Casper Deyo, b Jul 30, 1775. |
— | ii. | Catherine Deyo, b Nov 2, 1777. | |
— | iii. | Eegje Deyo, b Jan 1, 1780. | |
— | iv. | Hendrick Deyo, b Jul 7, 1782. | |
— | v. | Isaac Deyo, b Jul 3, 1785. | |
— | vi. | Rachel Deyo, b Dec 8, 1789. | |
+ | 68. | vii. | Leonard Deyo, b Apr 29, 1792 |
+ | 69. | viii. | Philip Deyo, b May 7, 1796. m Bethiah Dikeman, b ca 1796 d ca 1826. |
35. Magdalena Deyo [Isaac4th, Christian3rd, Pierre2nd, Christian1st], b ca 1753. m Simon Relyea, b Nov 2, 1753 at New Paltz, New York.
Children of Magdalena Deyo and Simon Relyea:
— | i. | Hester Relyea, b ca 1773. | |
— | ii. | Syme Relyea, b ca 1775. | |
— | iii. | Janetje Relyea, b ca 1776. | |
— | iv. | Marritje Relyea, b ca 1778. | |
— | v. | Maria Relyea, b ca 1781. | |
— | vi. | Magdalena Relyea, b ca 1783. | |
— | vii. | David Relyea, b ca 1785. | |
— | viii. | Elizabeth Relyea, b ca 1786. | |
— | ix. | Lucas Relyea, b ca 1788. | |
— | x. | Elisha Relyea, b ca 1789. | |
— | xi. | Eliza Relyea, b ca 1790. | |
— | xii. | John Relyea, b ca 1792. | |
— | xiii. | Catrina Relyea, b ca 1794. | |
— | xiv. | Sartje Relyea, b ca 1796. | |
— | xv. | Isaac Relyea, b ca 1799. |
36. Hugo Deyo [Isaac4th, Christian3rd, Pierre2nd, Christian1st], b ca 1759. m Catherine TerBush, b ca 1760.
Children of Hugo and Catherine (TerBush) Deyo:
— | i. | Jacob Deyo, b ca 1782. | |
— | i. | Daniel Deyo, b ca 1785. | |
— | i. | Henry Deyo, b ca 1786. | |
— | i. | Susannah Deyo, b ca 1786. | |
— | i. | Elizabeth Deyo, b ca 1787. | |
— | i. | David Deyo, ca 1791. |
37. John (Johannes) B. Deyo [Benjamin4th, Hendrick3rd, Pierre2nd, Christian1st], b Jun 4, 1755
Children of Johannes B. and Caterina (Critsinger) Deyo:
— | i. | Jenneke Deyo, b ca 1784. | |
— | ii. | Johannes Deyo, b ca 1789. | |
— | iii. | Christopher Deyo, b ca 1793. | |
— | iv. | Benjamin J. Deyo, b Oct 9, 1795. | |
+ | 70. | v. | Stephen Deyo, b May 14, 1798 |
— | vi. | Moses Deyo, b ca 1800. | |
— | vii. | Levi Deyo, b ca 1802. |
38. Abraham B. Deyo [Benjamin4th, Hendrick3rd, Pierre2nd, Christian1st], b Jul 26, 1758 at New Paltz, New York, d 1834. m Bregje Freer, b ca 1760 d 1842.
Children of Abraham and Bregje (Freer) Deyo:
+ | 71. | i. | Benjamin A. Deyo, b Dec 13, 1780 |
39. William Deyo [Benjamin4th, Hendrick3rd, Pierre2nd, Christian1st], b ca 1761 d Aug 11, 1842. m Sarah Elting, b ca 1768 d ca 1826.
Children of William and Sarah (Elting) Deyo:
— | i. | Maria Deyo, b ca 1788 d ca 1849. | |
+ | 72. | ii. | William W. Deyo, b Oct 20, 1790 d Sep 16, 1861 at New Paltz, New York. m Sarah Hasbrouck. |
+ | 73. | iii. | Roelif Deyo, b ca 1792 d May 31, 1865 in Ulster County, New York. m Blandina Freer, b ca 1796 |
— | iv. | Jennetje Deyo, b ca 1794 d ca 1847. | |
— | v. | Sarah Deyo, b ca 1797 d ca 1869. | |
— | vi. | Ezekiel Deyo, b ca 1799 d ca 1874. | |
— | vii. | Cornelius M. Deyo, b ca 1801 d ca 1865. | |
— | viii. | Abraham W. Deyo, b ca 1802 d ca 1870. | |
— | ix. | Bridget Deyo, b ca 1806 d ca 1884. | |
— | x. | Catherine Deyo, b ca 1809 d ca 1885. | |
— | xi. | Rebecca Deyo, b ca 1815 d ca 1843. |
40. Benjamin Deyo [Benjamin4th, Hendrick3rd, Pierre2nd, Christian1st], b Dec 6, 1767 d 1817.
Children of Benjamin and Susan (Kritsinger) Deyo:
+ | 74. | i. | David Deyo, b Feb 18, 1788 d Sep 1, 1868. m Catrina Freer, chr Nov 21, 1792 d Feb 25, 1864. |
— | ii. | Anna Deyo, b ca 1789. m William Litts, b ca 1788. | |
— | iii. | Sarah Deyo, b ca 1792. | |
— | iv. | Benjamin Dewitt Deyo, b ca 1794. | |
— | v. | Jenneke Deyo, b ca 1798. | |
— | vi. | Tjerck Deyo, b ca 1800. |
41. Solomon Deyo [Johannes4th, Hendrick3rd, Pierre2nd, Christian1st], b Jun 13, 1759 d 1800 in Ulster County, New York. m Bridget Freer in 1786.
Children of Solomon and Bridget (Freer) Deyo:
+ | 75. | i. | Garrett Freer Deyo, b ca 1785. |
— | ii. | Maria Deyo, b ca 1794. | |
— | iii. | Johannes Deyo, b ca 1789. | |
— | iv. | Solomon Deyo, b Jun 26, 1798 at New Paltz, New York. |
42. Jacob Deyo [Johannes4th, Hendrick3rd, Pierre2nd, Christian1st], b ca 1761 at Kingston, New York, d bfr 1811. m Mar 15, 1798 at Shawangunk, New York to Rachel Hood, b ca 1770.
Children of Jacob and Rachel (Hood) Deyo:
— | i. | Methusalem Deyo, b Dec 29, 1798 at New Paltz, New York. | |
— | ii. | Elihu Deyo, b May 31, 1799 at New Paltz, New York. | |
+ | 76. | iii. | George J. Deyo, b Feb 2, 1802 at New Paltz, New York. |
— | iv. | Unknown Deyo (female). |
43. Elias Deyo [Johannes4th, Hendrick3rd, Pierre2nd, Christian1st], b Jul 31, 1763 d ca 1803. m Maria Bruyn in 1786.
Children of Elias and Maria (Bruyn) Deyo:
— | i. | Sarah Deyo, b Feb 4, 1788. | |
— | ii. | Catharina Deyo, b Nov 24, 1790. | |
— | iii. | Lydia Deyo, b Sep 11, 1796. |
44. Jonas Deyo [Johannes4th, Hendrick3rd, Pierre2nd, Christian1st], b May 18, 1769 at Shawangunk, New York d Apr 19, 1845 at Pickaway, Ohio. m Anna ----.
Children of Jonas and Anna (----) Deyo:
— | i. | Elias Deyo, b ca 1793. | |
— | ii. | Isiah Deyo, b ca 1794. | |
+ | 77. | iii. | Ozias Deyo, Oct 8, 1799 in Delaware County, New York; died Apr 29, 1864. m Jan 16, 1824 Elizabeth Henderson, daughter of Jonathan Henderson and Phoebe Henderson. |
— | iv. | Sarah Deyo, b Jan 4, 1796 d Jan 10, 1879 at Franklin, Ohio. m John Huffman. | |
— | v. | Abraham Deyo, b ca 1805. | |
— | vi. | Jeremiah Deyo, b Sep 2, 1811 d Nov 26, 1866, bur Pleasant Cemetery, Mount Sterling, Madison County, Ohio. | |
— | vii. | Aaron Deyo, b Mar 28, 1816 d Sep 11, 1863 at the Battle of Vicksburg. m (1) Eleanor Town; m (2) Margaret Reynolds; m (3) Matilda Caroline Tanner, b Oct 25, 1828 d Apr 8, 1906. | |
— | viii. | David Deyo, b ca 1820. m Nov 23, 1854 Elizabeth Gilliland. |
45. David Deyo [Christoffel4th, Hendrick3rd, Pierre2nd, Christian1st], bap Feb 19, 1758 d October, 1804. m Rachel Ean, b Feb 17, 1771 d Apr 30, 1840. Rachel was a daughter of Abraham Ean and Catherine Van Wagenen. Burial: Deyo Burying Ground, Plattekill, New York.
Children of David and Rachel (Ean) Deyo:
— | i. | Christoffel Deyo, b ca 1792. | |
— | ii. | Abraham E. Deyo, b ca 1798. | |
— | iii. | Catrina Deyo, b ca 1796. | |
— | iv. | Annatje Deyo, b ca 1800. | |
— | v. | Maria Deyo, b ca 1802. |
46. Henricus Deyo [Hendrick4th, Hendrick3rd, Pierre2nd, Christian1st], bap 1754. m Phoebe Woolsey, b ca 1762 d Nov 15, 1847.
Children of Henricus and Phoebe (Woolsey) Deyo:
— | i. | Joseph Deyo, b Jun 26, 1784. | |
— | ii. | Clasine Deyo, b Apr 29, 1787. | |
— | iii. | Thomas W. Deyo, b ca 1796. m (1) Deborah Brown, b ca 1788; m (2) ---- Eltinge, b ca 1785; m (3) Hester Elting, b ca 1798. | |
— | iv. | Noah Deyo, b Jul 8, 1800 d Jun 28, 1810. |
47. Rebecca Deyo [Hendrick4th, Hendrick3rd, Pierre2nd, Christian1st], b ca 1758. m Isaac Dubois, b Nov 2, 1752 at New Paltz, New York d Jul 14, 1823.
Children of Rebecca Deyo and Isaac Dubois:
— | i. | Catherine Dubois, b Apr 18, 1784 at New Paltz, New York, d Jun 26, 1857, New Hurley, New York. m Jonathan Ostrander on September 26 1804 in the Reformed Dutch Church, Shawangunk, New York. | |
— | ii. | Daniel Dubois, b ca 1795 d ca 1852. | |
— | iii. | Joseph Dubois, b ca 1797 d ca 1868. |
48. Christoffel Deyo [Unknown4th, Unknown3rd, Pierre2nd, Christian1st], b ca 1767. m Nancy Walters, b ca 1767 d Jan 3, 1833
Children of Christoffel and Nancy (Walters) Deyo:
+ | 78. | i. | Benjamin Deyo, bap Mar 2, 1787 in New Hurley, New York. |
+ | 79. | ii. | Nathaniel Deyo, b ca 1792. m on Aug 7, 1810 to |
— | ii. | Unknown Deyo, b ca 1794. (female) | |
+ | 80. | iii. | Catherine Deyo, b ca 1797 in the United States, d Sep 5 1886. |
+ | 81. | iv. | Dennis Deyo, b May 15, 1800 |
+ | 82. | v. | Maria Deyo, b ca 1804 at Hudson, New York, d at Harrowsmith, Ontario on Jun 9, 1876. m John Charlton, b ca 1801 d Jan 9, 1877. John was a prosperous land owner, farmer and lumber mill operator in Harrowsmith, Ontario. |
+ | 83. | vi. | Amy Deyo, b Nov 19, 1809 in Montgomery, New York |
Unknown (3) Deyo [Unknown4th, Unknown3rd, Unknown2nd, Unknown1st], b ca 1765.
Child of Unknown Deyo:
+ | 84. | i. | Sylvester Deyo, b ca 1795. m Emma ----, b ca 1806. |
Unknown (4) Deyo [Unknown4th, Unknown3rd, Pierre2nd, Christian1st], b ca 1730.
Child of Unknown Deyo:
+ | 85. | i. | Daniel Deyo, b ca 1758 at Poughkeepsie, Dutchess County, New York d 1813. m Sarah Drake, b ca 1758 d 1842. |
Unknown (5) Deyo [Unknown4th, Unknown3rd, Pierre2nd, Christian1st], b ca 1790.
Child of Unknown Deyo:
+ | 86. | i. | Nathan Deyo, b ca 1815 d ca 1883. m Sally Ann Graves, b ca 1816 d ca 1869. |
Unknown (6) Deyo [Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1770.
Child of Unknown Deyo:
+ | 87. | i. | Leonard Deyo, b ca 1798 d bfr 1855. |
Unknown (7) Deyo [Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1780.
Child of Unknown Deyo:
+ | 88. | i. | Henry Deyo, b ca 1811 |
Unknown (8) Deyo [Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1735.
Child of Unknown Deyo:
+ | 89. | i. | John Deyo, b ca 1765 |
Unknown (9) Deyo [Unknown5th, Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1785.
Child of Unknown Deyo:
+ | 90. | i. | Moses Deyo, b ca 1800. m Marie Normandie, b ca 1800. |
Unknown (10) Deyo [Unknown5th, Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1790.
Child of Unknown Deyo:
+ | 91. | i. | Moses Woolsey Deyo, b ca 1817. m Elizabeth King, b ca 1818. |
Unknown (11) Deyo [Unknown5th, Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1770.
Child of Unknown Deyo:
+ | 92. | i. | Lansing Deyo, b ca 1793. Married and living in Worcester, Otsego County, New York in 1830. |
Unknown (22) Deyo [Unknown5th, Unknown4rd, Unknown3rd, Unknown2nd, Unknown1st], b ca 1800.
Child of Unknown Deyo:
+ | 93. | i. | Sylvanus Deyo, b ca 1802 |