The colour-coded dates indicate a general classification by area ...
| b ca 1705 | James Ripley, Drumcree (Westmeath) , Ireland1 |
| b ca 1707 | William Ripley, Ingleby Greenhow2 ![]() |
| b ca 1712 | John Ripley, Ingleby Greenhow3 ![]() |
| b ca 1720 | Marmaduke Ripley, East Witton, Yorkshire4 |
| b ca 1720 | Thomas Ripley, Claughton, Lancashire5 |
| b ca 1720 | Martin Ripley, Spaldington, Bubwith6 |
| b ca 1731 | William Ripley, County Down, Ireland.7 |
| b ca 1732 | Robert Ripley, Ingleby Arncliffe8 ![]() |
| b 1740 | Henry Ripley, Ingleby Greenhow9 |
| b 1744 | Thomas Ripley, Claughton, Lancashire10 |
| b ca 1745 | Catherine (Catharine) Ripley, Lythe11 |
| b ca 1745 | Sarah Ripley, Whorlton12 |
| b ca 1745 | Martin Ripley, Brighton, Bubwith13 |
| b ca 1753 | James Ripley, Lancaster, Lancashire14 |
| b ca 1759 | George Ripley, Bowling15 |
| b ca 1763 | Thomas Ripley, Harrogate16 |
| b ca 1764 | William Ripley, Ingleby Arncliffe17 ![]() |
| b ca 1765 | James Ripley, b County Down, Ireland.18 |
| b ca 1760 | Henry Ripley, Armagh, Ireland19 |
| b ca 1767 | Mary Ripley, Ingleby Arncliffe20 |
| b ca 1774 | Mark Ripley, Magham Down, Hailsham, Sussex21 |
| b ca 1780 | Henry Ripley, Drumcree (Westmeath) , Ireland22 |
| b ca 1783 | Benjamin Ripley, Leeds23 ![]() |
| b ca 1790 | George Ripley, Lancaster, Lancashire24 |
| b ca 1790 | Thomas Ripley, Leeds25 |
| b ca 1790 | Thomas Ripley, Lancaster, Lancashire26 |
| b ca 1791 | Henry Ripley, Yorkshire27 |
| b ca 1792 | George Ripley, Lincoln, Lincolnshire28 |
| b ca 1797 | Thomas Ripley, Ingleby Arncliffe29 ![]() |
| b ca 1799 | Robert Paul Ripley, Ingleby Arncliffe30 ![]() |
| b ca 1800 | Edward Kennion Ripley, Leake, Yorkshire31 |

