| b ca 1465 | Henry Ripley, Bubwith1 |
| b ca 1465 | John Ripley, Beverley2 |
| b 1504 | George Ripley, Great Driffield3 |
| b ca 1520 | George Ripley, Beverley4 |
| b ca 1565 | Robert Ripley, Kingston-Upon-Hull5 |
| chr 1568 | Thomas Ripley, Kilnwick6 |
| b ca 1570 | Agnes Ripley, Cherry Burton7 |
| b ca 1582 | Humphrey Ripley, alias Clearke, Bubwith8 |
| chr 1594 | Ann Ripley, Kilnwick9 |
| chr 1594 | Margaret Ripley, Whitgift10 |
| b ca 1600 | Robert Ripley, Kingston-Upon-Hull11 |
| b ca 1600 | Elizabeth Ripley, Kingston-Upon-Hull12 |
