The colour-coded dates indicate a general classification by area ...
| b ca 1801 | Henry Ripley, Yorkshire1 |
| b ca 1803 | Charles Dixon Ripley, Hunslett (Leeds), Yorkshire2 |
| b ca 1803 | Elizabeth Ripley, Ingleby Arncliffe3 ![]() |
| b 1805 | James Ripley, Armagh, Ireland.4 |
| b ca 1806 | Peter Ripley, Grassington, Yorkshire5 |
| b ca 1806 | William Ripley, Ingleby Arncliffe6 ![]() |
| b ca 1807 | John Ripley, Ingleby Arncliffe7 ![]() |
| b ca 1809 | Thomas Ripley, Ingleby Arncliffe8 |
| b ca 1810 | Mary Ripley, Ingleby Arncliffe9 ![]() |
| b ca 1811 | Ezekiel Ripley, Thirsk10 ![]() |
| b ca 1813 | Dorothy Ripley, Ingleby Arncliffe11 ![]() |
| b 1813 | Henry William Ripley, Bradford12 |
| b ca 1815 | George Ripley, Leeds13 |
| b ca 1815 | Charles Tarn Ripley, Rotherham, Yorkshire14 |
| b ca 1816 | Thomas Ripley, Hailsham, Sussex15 |
| b ca 1816 | Henry Ripley, Yorkshire16 |
| b ca 1818 | Daniel Ripley, Ingleby Arncliffe17 ![]() |
| b ca 1820 | George Ripley, Halliwell, Lancashire18 |
| b ca 1821 | Joseph Ripley, Leeds19 |
| b ca 1823 | Henry Ripley, Ashford, Kent20 |
| b ca 1823 | Samuel Ripley, Methley21 |
| b ca 1826 | Hannah Ripley, Coleby, Lincolnshire22 |
| b ca 1827 | Margaret Ripley, Thirsk23 |
| b ca 1828 | Joseph Ripley, Hailsham, Sussex24 |
| b ca 1829 | Nathan Ripley, Pontrefract, Yorkshire25 |
| b ca 1830 | John Ripley, Linthorpe (Middlesbrough)26 |
| b ca 1831 | Charles James Dixon Ripley, Hunslett (Leeds), Yorkshire27 |
| b ca 1832 | Joseph Ripley, Farnley, Yorkshire28 |
| b ca 1832 | Joseph Ripley, Keith, Banffshire, Scotland29 ![]() |
| b ca 1833 | Thomas Ripley, Whitby30 |
| b ca 1834 | Henry Ripley, Yorkshire31 |
| b ca 1835 | Henry Ripley, Yorkshire32 |
| b ca 1838 | Henry Ripley, Yorkshire33 |
| b ca 1840 | Thomas A. Ripley, Clounagh (Armagh, Portadown), Ireland34 |
| b ca 1844 | Henry Ripley, Easingwold35 |
| b ca 1846 | John Ripley, Northumberland, Yorkshire36 |
| b ca 1846 | Ezekiel Ripley, Newcastle37 |
| b ca 1846 | Richard Ripley, Leeds38 |
| b ca 1850 | Thomas Ripley, Castleton, Yorkshire39 |
| b ca 1854 | Henry Ripley, Linthorpe (Middlesbrough)40 |
| b ca 1854 | James Ripley, Halliwell, Lancashire41 |
| b ca 1856 | James W. Ripley, Leeds, Yorkshire42 |
| b ca 1862 | James Cassel Ripley, Scotland43 ![]() |
| b ca 1863 | Albert Horace Ripley, Kingston, Surrey44 |
| b ca 1863 | Thomas Ripley, Middlesbrough45 |
| b 1865 | Thomas Ripley, Drumnakelly (Armagh), Ireland.46 |
| b 1867 | John Ripley, St. Andrews, Scotland47 ![]() |
| b ca 1870 | Robert Ripley, Sunderland, Durham48 |
| b ca 1874 | Arthur Ripley, Linthorpe (Middlesbrough)49 |
| b ca 1878 | Joseph Ripley, Farnley, Yorkshire50 |
| b ca 1879 | Richard Nicolson Ripley, Middlesbrough51 |
| b ca 1882 | Henry Ripley, Linthorpe (Middlesbrough)52 |
| b ca 1882 | Joseph Ripley, Rowland's Gill, Durham53 |
| b ca 1882 | Joseph Ripley, Stockton-on-Tees, Durham54 |
| b ca 1882 | William Stanley Ripley, Sunderland, Durham55 |
| b ca 1891 | David Ripley, Edinburgh, Scotland56 |
| b ca 1893 | Charles Wilberforce Ripley, Leeds, Yorkshire57 |

